Financial Highlights

Key financial data and ratios

Financial Highlights

(in millions of Rupiah unless stated otherwise)

Income Statement: 9M24 9M25 FY22 FY23 FY24
Net Sales 727,371 1,041,753 286,715 482,071 1,038,659
Gross Profit 446,553 643,536 168,589 302,180 634,903
EBITDA 123,624 200,586 27,979 67,936 189,134
Operating Income (Loss) 48,125 65,251 (25,719) 67 66,415
Net Income 42,348 60,107 (59,931) 1,155 58,219
Balance Sheet: 9M24 9M25 FY22 FY23 FY24
Total Current Assets 147,685 478,038 44,131 84,312 165,175
Cash on hand and in banks 62,445 329,396 17,710 26,907 63,031
Inventories - net 73,407 113,247 18,514 46,832 87,190
Others 11,833 35,595 7,907 10,572 14,954
Total Non-Current Assets 457,099 576,390 133,853 255,132 475,585
Fixed assets - net 168,107 255,698 67,107 119,189 188,831
Right-of-use assets - net 247,492 270,350 57,780 119,346 242,303
Others 41,501 50,342 8,967 16,597 44,450
Total Assets 604,784 1,054,428 177,985 339,444 640,760
Total Current Liabilities 248,982 303,533 402,136 154,814 273,324
LT loan to related parties 20,184 5,560 313,702 2,998 19,754
Bank loan 10,037 10,811 - - 10,811
Lease liabilities 78,127 90,779 26,101 48,834 79,820
Trade payables & others 140,635 196,383 62,333 102,983 162,940
Total Non-current Liabilities 132,489 99,427 81,653 107,145 114,313
LT loan to related parties 3,364 - 62,924 74,082 -
Bank loan 18,899 8,011 - - 16,193
Lease liabilities 103,377 80,791 17,711 31,166 91,095
Employee benefits 6,848 10,625 1,019 1,896 7,025
Total Liabilities 381,471 402,961 483,789 261,959 387,637
Net Equity 223,313 651,467 (305,804) 77,485 253,123
Issued and fully paid capital 457,297 624,285 19,742 361,687 492,685
Additional paid-in capital 27,954 233,016 - 32,989 27,416
Accumulated losses & others (261,938) (205,834) (325,546) (317,191) (266,978)
Total Liabilities and Equity 604,784 1,054,428 177,985 339,444 640,760
Growth Ratios (%): 9M24 9M25 FY22 FY23 FY24
Revenue growth 135.3 43.2 167.0 68.1 115.5
EBITDA Growth 62.3 142.8 178.4
Net profit growth 41.9 4,941.4
Financial Ratios (%): 9M24 9M25 FY22 FY23 FY24
Gross Profit Margin 61.4 61.8 58.8 62.7 61.1
EBITDA Margin 17.0 19.3 9.8 14.1 18.2
Operating Income Margin 6.6 6.3 (9.0) 0.0 6.4
Net Profit Margin 5.8 5.8 (20.9) 0.2 5.6