Financial Highlights

Key financial data and ratios

Financial Highlights

(in millions of Rupiah unless stated otherwise)

Number of active stores FY21 FY22 FY23 FY24 FY25
Fore Coffee Indonesia 96 122 173 231 316
Fore Donut - - - - 2
Income Statement (IDRmn) FY21 FY22 FY23 FY24 FY25
Net Sales Revenue 107,367 286,715 482,071 1,038,659 1,497,135
Gross Profit 61,073 168,589 302,180 634,903 924,319
EBITDA 683 27,979 67,936 189,781 300,049
Operating Income (33,320) (25,719) 67 66,415 105,762
Earnings Before Tax (2,359) 52,958 103,662
Net Income (33,808) (59,931) 1,155 58,219 90,133
Balance Sheet (IDRmn) FY21 FY22 FY23 FY24 FY25
Total Current Assets 36,952 44,131 84,312 165,175 484,955
Cash on hand and in banks 11,716 17,710 26,907 63,031 327,531
Inventories - net 14,586 18,514 46,832 87,190 134,623
Accounts rcvbls & others 10,650 7,907 10,572 14,954 22,802
Total Non-Current Assets 124,114 133,853 255,132 475,585 675,216
Fixed assets - net 62,300 67,107 119,189 188,831 301,920
Right-of-use assets - net 53,902 57,780 119,346 242,303 320,267
Restricted cash & others 7,913 8,967 16,597 44,450 53,029
Total Assets 161,066 177,985 339,444 640,760 1,160,172
Total Current Liabilities 55,239 402,136 154,814 273,324 360,382
LT loan to related parties 0 313,702 2,998 19,754 0
Bank loan 0 0 0 10,811 10,858
Lease liabilities 20,182 26,101 48,834 79,820 99,684
Trade, tax pybls & others 35,057 62,333 102,983 162,940 249,840
Total Non-current Liabilities 352,035 81,653 107,145 114,313 119,202
LT loan to related parties 327,354 62,924 74,082 0 0
Bank loan 0 0 0 16,193 5,335
Lease liabilities 23,757 17,711 31,166 91,095 102,211
Employee benefits 924 1,019 1,896 7,025 11,656
Total Liabilities 407,274 483,789 261,959 387,637 479,584
Net cash (debt) 11,716 17,710 26,907 36,027 311,339
Net Equity (246,208) (305,804) 77,485 253,123 680,588
Issued and fully paid capital 19,742 19,742 361,687 492,685 624,285
Additional paid-in capital 0 0 32,989 27,416 233,016
Accumulated losses (265,950) (325,546) (324,545) (267,001) (177,797)
Others 0 0 7,354 23 1,084
Total Liabilities and Equity 161,066 177,985 339,444 640,760 1,160,172
Growth FY21 FY22 FY23 FY24 FY25
Revenue Growth (%) 167 68.1 115.5 44.1
EBITDA Growth (%) 3,997.2 142.8 178.4 57.8
Net Profit Growth (%) 4,941 54.8
Profitability FY21 FY22 FY23 FY24 FY25
Gross Profit Margin (%) 56.9 58.8 62.7 61.1 61.7
EBITDA Margin (%) 0.6 9.8 14.1 18.2 19.9
Operating Profit Margin (%) 0.0 6.4 7.1
Net Profit Margin (%) (31.5) (20.9) 0.2 5.6 6