Financial Highlights

Key financial data and ratios

Financial Highlights

(in millions of Rupiah unless stated otherwise)

Income Statement: 1H25 1H24 FY24 FY23 FY22
Net Sales 662,373 451,262 1,038,659 482,071 286,715
Gross Profit 409,261 279,061 634,903 302,180 168,589
Operating Income (Loss) 45,643 31,427 66,415 67 (25,719)
Net Income 42,031 32,466 58,219 1,155 (59,931)
Balance Sheet: 1H25 FY24 FY23 FY22
Total Current Assets 522,013 165,175 84,312 44,131
Cash on hand and in banks 400,307 63,031 26,907 17,710
Inventories - net 96,958 87,190 46,832 18,514
Others 24,749 14,954 10,572 7,907
Total Non-Current Assets 502,035 475,585 255,132 133,853
Fixed assets - net 213,636 188,831 119,189 67,107
Right-of-use assets - net 244,905 242,303 119,346 57,780
Others 43,494 44,450 16,597 8,967
Total Assets 1,024,048 640,760 339,444 177,985
Total Current Liabilities 279,320 273,324 154,814 402,136
LT loan to related parties 9,018 0 0 313,702
Bank loan 10,811 10,811 0 0
Lease liabilities 80,565 79,820 48,834 26,101
Trade payables & others 178,925 182,693 105,981 376,035
Total Non-current Liabilities 111,468 114,313 107,145 81,653
LT loan to related parties 0 0 74,082 62,924
Bank loan 10,738 16,193 0 0
Lease liabilities 91,304 91,095 31,166 17,711
Employee benefits 9,425 7,025 1,896 1,019
Total Liabilities 390,788 387,637 261,959 483,789
Net Equity 633,260 253,123 77,485 (305,804)
Issued and fully paid capital 624,285 492,685 361,687 19,742
Additional paid-in capital 233,016 27,416 32,989 0
Accumulated losses & F/X translation (224,040) (266,978) (317,191) (325,546)
Total Liabilities and Equity 1,024,048 640,760 339,444 177,985
Growth Ratios (%): YoY YoY YoY YoY
Revenue growth 46.8 115.5 68.1 167.0
Net profit growth 29.5 4,941.4
Financial Ratios (%): 1H25 1H24 FY24 FY23 FY22
Gross Profit Margin 61.8 61.8 61.1 62.7 58.8
Operating Income Margin 6.9 7.0 6.4 0.0 (9.0)
Net Profit Margin 6.3 7.2 5.6 0.2 (20.9)