Financial Highlights

Key financial data and ratios

Financial Highlights

(in millions of Rupiah unless stated otherwise)

Number of active stores FY23 FY24 FY25 1Q25 1Q26
Fore Coffee Indonesia 173 231 316 251 338
Fore Donut - - 2 - 7
Income Statement (IDRmn) FY23 FY24 FY25 1Q25 1Q26
Net Sales Revenue 482,071 1,038,659 1,497,135 291,686 444,459
Gross Profit 302,180 634,903 924,319 181,039 273,676
EBITDA 67,936 189,781 300,049 48,677 81,148
Operating Income 67 66,415 105,762 9,427 16,262
Earnings Before Tax (2,359) 52,958 103,662 6,316 15,178
Net Income 1,155 58,219 90,133 5,877 9,432
Balance Sheet (IDRmn) FY23 FY24 FY25 1Q25 1Q26
Total Current Assets 84,312 165,175 484,955 N/A 424,537
Cash on hand and in banks 26,907 63,031 327,531 N/A 253,801
Inventories - net 46,832 87,190 134,623 N/A 128,170
Accounts rcvbls & others 10,572 14,954 22,802 N/A 42,565
Total Non-Current Assets 255,132 475,585 675,216 N/A 739,711
Fixed assets - net 119,189 188,831 301,920 N/A 332,009
Right-of-use assets - net 119,346 242,303 320,267 N/A 351,819
Restricted cash & others 16,597 44,450 53,029 N/A 55,883
Total Assets 339,444 640,760 1,160,172 N/A 1,164,248
Total Current Liabilities 154,814 273,324 360,382 N/A 339,056
LT loan to related parties 2,998 19,754 0 N/A 0
Bank loan 0 10,811 10,858 N/A 10,858
Lease liabilities 48,834 79,820 99,684 N/A 102,725
Trade, tax pybls & others 102,983 162,940 249,840 N/A 225,474
Total Non-current Liabilities 107,145 114,313 119,202 N/A 135,050
LT loan to related parties 74,082 0 0 N/A 0
Bank loan 0 16,193 5,335 N/A 2,608
Lease liabilities 31,166 91,095 102,211 N/A 119,586
Employee benefits 1,896 7,025 11,656 N/A 12,856
Total Liabilities 261,959 387,637 479,584 N/A 474,106
Net cash (debt) 26,907 36,027 311,339 N/A 240,336
Net Equity 77,485 253,123 680,588 N/A 690,141
Issued and fully paid capital 361,687 492,685 624,285 N/A 624,285
Additional paid-in capital 32,989 27,416 233,016 N/A 233,016
Accumulated losses (324,545) (267,001) (177,797) N/A (168,365)
Others 7,354 23 1,084 N/A 1,206
Total Liabilities and Equity 339,444 640,760 1,160,172 N/A 1,164,248
Growth FY23 FY24 FY25 1Q25 1Q26
Revenue Growth (%) 68.1 115.5 44.1 N/A 52.4
EBITDA Growth (%) 142.8 179.4 58.1 N/A 66.7
Net Profit Growth (%) N/A 4,941 54.8 N/A 60.5
Profitability FY23 FY24 FY25 1Q25 1Q26
Gross Profit Margin (%) 62.7 61.1 61.7 62.1 61.6
EBITDA Margin (%) 14.1 18.3 20.0 16.7 18.3
Operating Profit Margin (%) 0.0 6.4 7.1 3.2 3.7
Net Profit Margin (%) 0.2 5.6 6.0 2.0 2.1